Обозначение элементов на схеме:
| Обозначение | Название элемента |
|---|---|
| A1 | Control unit – Airbag |
| A10 | Control unit – Injection pump |
| A11 | Multitimer |
| A12 | Control unit – Central locking |
| A13 | Control unit – Anti–theft warning system |
| A14 | Radio |
| A15 | CD–Changer |
| A16 | Cruise control |
| A17 | Control unit – Immobilizer |
| A18 | Control unit – Electro–hydraulic power steering |
| A19 | Control unit – Engine cooling module |
| A19.1 | Relay – Radiator fan |
| A19.2 | Relay – Radiator fan |
| A19.3 | Relay – Radiator fan |
| A19.4 | Relay – Radiator fan |
| A19.5 | Relay – Radiator fan |
| A19.6 | Relay – Preresistor, radiator fan |
| A2 | Control unit – Anti–lock Brake System |
| A3 | Control unit – Anti–lock Brake System & Traction control |
| A36 | Handset phone |
| A4 | Control unit – Multec |
| A42 | Control unit – Anti–lock Brake System & Electronic stability program |
| A5 | Control unit – Motronic |
| A51 | Control unit – Soft top |
| A53 | Control unit – Parkpilot |
| A54 | Control unit – Phone/voice |
| A55 | Adjustment unit – Electronic climate control |
| A56 | Control Unit – Headlamp Levelling (Xenon Light) |
| A6 | Control unit – Simtec |
| A63 | Electrochromatic – Inside mirror |
| A7 | Control unit – Diesel |
| A8 | Control unit – Automatic transmission |
| A9 | Control unit – Glow time |
| B1 | Switch – Brake fluid |
| B10 | Sensor – Temperature, engine oil |
| B102 | Seat Occupied Detection – Front passenger |
| B103 | Sensor – Steer angle |
| B104 | Sensor – Rotation Rate |
| B105 | Sensor – Pressure |
| B106 | Sensor – Position, shaft, injectionpump |
| B11 | Sensor – Transmission oil temperature |
| B110 | Sensor – Atmospheric pressure |
| B117 | Sensor – Oxygen, mixture control, heated |
| B118 | Sensor – Oxygen, catalytic converter check |
| B12 | Sensor – Coolant temperature |
| B125 | Sensor – Output Air Flow |
| B126 | Sensor – Output Air Ventilation |
| B127 | Buzzer, soft top |
| B13 | Sensor – Temperature, intake air |
| B131 | Speaker – Phone |
| B132 | Speaker – Parkpilot |
| B133 | Sensor – Parkpilot |
| B134 | Sensor – Parkpilot |
| B135 | Sensor – Parkpilot |
| B136 | Sensor – Parkpilot |
| B137 | Sensor – Calibration signal air distribution flap |
| B14 | Sensor – Temperature, seat heating, left |
| B15 | Sensor – Temperature, seat heating, right |
| B16 | Sensor – Brake lining, front, left |
| B17 | Sensor – Brake lining, front, right |
| B18 | Sensor – Load pressure |
| B19 | Sensor – Pedal position |
| B2 | Switch – Parking brake |
| B21 | Sensor – Absolute pressure, intake manifold |
| B22 | Sensor – Revolution, transmission Input |
| B23 | Sensor – Revolution, transmission output |
| B24 | Sensor – Vehicle speed |
| B25 | Sensor – Wheel speed, front, left |
| B26 | Sensor – Wheel speed, front, right |
| B27 | Sensor – Wheel speed, rear, left |
| B28 | Sensor – Wheel speed, rear, right |
| B29 | Sensor – Pressure, air conditioning |
| B3 | Switch – Oil pressure |
| B30 | Sensor – Knock control 1 |
| B32 | Sensor – Side airbag, driver |
| B33 | Sensor – Side airbag, front passenger |
| B34 | Impulse sensor – Crankshaft |
| B35 | Sensor – Camshaft |
| B36 | Loudspeaker – Front, left |
| B37 | Loudspeaker – Front, right |
| B38 | Loudspeaker – Rear, left |
| B39 | Loudspeaker – Rear, right |
| B40 | Tweeter – Front, left |
| B41 | Tweeter – Front, right |
| B42 | Tweeter – Rear, left |
| B43 | Tweeter – Rear, right |
| B44 | Sensor – Oxygen, exhaust, heated 1 |
| B45 | Potentiometer – Throttle valve position |
| B46 | Air mass meter |
| B47 | Signal horn – Anti–theft warning system |
| B48 | Power sounder – Anti–theft warning system |
| B49 | Pane break sensor – Anti–theft warning system, rear, left |
| B5 | Switch – Minimum capacity, washer fluid |
| B50 | Pane break sensor – Anti–theft warning system, rear, right |
| B51 | Trumpet horn |
| B52 | Trumpet horn |
| B6 | Switch – Minimum capacity, coolant |
| B60 | Sensor – Fuel temperature |
| B61 | Sensor – Coolant temperature (gauge) |
| B64 | Loudspeaker – Side Panel, rear left |
| B65 | Loudspeaker – Side Panel, rear right |
| B7 | Switch – Engine oil level |
| B8 | Sensor – Outside temperature |
| B94 | Sensor – sun intensity & Compartment temperature |
| C1 | Condensor – Ignition coil |
| D1 | Triple Info Display |
| D2 | Multi Info Display |
| D3 | Color Info Display |
| D4 | Graphic Info Display |
| E1 | Parking lamp – Left |
| E10 | Lamp – Licence plate, left |
| E11 | Lamp – Licence plate, right |
| E12 | Seat heating – Front, left |
| E13 | Seat heating – Front, right |
| E14 | Lamp – Trunk |
| E15 | Heated back window |
| E16 | Lamp unit – Passenger compartment, time delay |
| E16.1 | Lamp – Passenger compartment |
| E16.2 | Reading lamp |
| E16.3 | Sensor – Anti–theft warning system, passenger compartment |
| E16.4 | Microphone |
| E16.5 | Indication – Airbag, front passenger |
| E17 | Controls – Heating |
| E17.1 | Switch – Blower, heating |
| E17.2 | Switch – Air circulation |
| E17.3 | Limit switch – Defrosting |
| E17.4 | Switch – Heated back window |
| E17.5 | Illumination – Controls, heating |
| E17.6 | Telltale – Air circulation |
| E17.7 | Telltale – Heated back window |
| E18 | Fog lamp – Front, left |
| E19 | Fog lamp – Front, right |
| E2 | Parking lamp – Right |
| E20 | Add–on heater, fuel fired |
| E20.1 | Control unit – Add–on heater, fuel fired |
| E20.2 | Motor – Blower |
| E20.3 | Glow plug |
| E20.4 | Sensor – Flame |
| E20.5 | Sensor – Temperature, coolant |
| E20.6 | Sensor – Overheat |
| E21 | Add–on heater – electrically operated, passenger compartment |
| E24 | Stop lamp – Centre position |
| E26 | Reading lamp – Rear |
| E27 | Lamp – Glove box |
| E29 | Reading lamp – Rear, left |
| E3 | Rear lamp unit – Left |
| E3.1 | Tail lamp – Left |
| E3.2 | Stop lamp – Left |
| E3.3 | Reversing lamp – Left |
| E3.4 | Turn signal lamp – Rear, left |
| E3.5 | Fog lamp – Rear, left |
| E30 | Reading lamp – Rear, right |
| E31 | Controls – Air conditioning |
| E31.10 | Telltale – Air circulation |
| E31.11 | Telltale – Heated back window |
| E31.12 | Relay – Blower, air conditioning |
| E31.13 | Switch – Air conditioning |
| E31.2 | Limit switch – Defrosting |
| E31.5 | Switch – Air recirculation |
| E31.6 | Switch – Blower, air conditioning |
| E31.7 | Switch – Heated back window |
| E31.8 | Illumination – Controls, air conditioning |
| E31.9 | Telltale – Air conditioning |
| E4 | Rear lamp unit – Right |
| E4.1 | Tail lamp – Right |
| E4.2 | Stop lamp – Right |
| E4.3 | Reversing lamp – Right |
| E4.4 | Turn signal – Rear, right |
| E4.5 | Fog lamp – Rear, right |
| E5 | Lamp – Licence plate |
| E6 | Low beam – Left |
| E7 | Low beam – Right |
| E73 | Lamp – Sunshade, left |
| E74 | Lamp – Sunshade, right |
| E75 | Headlamp assembly – Xenon, left |
| E75.1 | Low beam |
| E75.2 | High beam |
| E75.3 | Turn signal lamp |
| E75.4 | Parking lamp |
| E75.5 | Ignition module |
| E75.8 | Controller – Xenon |
| E76 | Headlamp assembly – Xenon, right |
| E76.1 | Low beam |
| E76.2 | High beam |
| E76.3 | Turn signal lamp |
| E76.4 | Parking lamp |
| E76.5 | Ignition module |
| E76.8 | Controller – Xenon |
| E79 | Independent heater |
| E8 | High beam – Left |
| E9 | High beam – Right |
| F0.1 | Fuse |
| F1 | Main Fuse |
| F1.17 | Fuse |
| F1.19 | Fuse |
| F1.20 | Fuse |
| F1.28 | Fuse |
| F1.3 | Fuse |
| F1.30 | Fuse |
| F1.33 | Fuse |
| F1.34 | Fuse |
| F1.41 | Fuse |
| F1.9 | Fuse |
| F10 | Main Fuse |
| F2 | Main Fuse |
| F2.10 | Fuse |
| F2.11 | Fuse |
| F2.12 | Fuse |
| F2.16 | Fuse |
| F2.18 | Fuse |
| F2.22 | Fuse |
| F2.24 | Fuse |
| F2.25 | Fuse |
| F2.26 | Fuse |
| F2.39 | Fuse |
| F2.43 | Fuse |
| F2.48 | Fuse |
| F2.7 | Fuse |
| F2.8 | Fuse |
| F3 | Main Fuse |
| F3.13 | Fuse |
| F3.14 | Fuse |
| F3.15 | Fuse |
| F3.2 | Fuse |
| F3.21 | Fuse |
| F3.23 | Fuse |
| F3.29 | Fuse |
| F3.31 | Fuse |
| F3.32 | Fuse |
| F3.35 | Fuse |
| F3.36 | Fuse |
| F3.37 | Fuse |
| F3.38 | Fuse |
| F3.40 | Fuse |
| F3.42 | Fuse |
| F3.45 | Fuse |
| F3.46 | Fuse |
| F3.47 | Fuse |
| F3.49 | Fuse |
| F4 | Main Fuse |
| F4.50 | Fuse |
| F4.52 | Fuse |
| F40 | Main Fuse |
| F41 | Main Fuse |
| F42 | Main Fuse |
| F5 | Main Fuse |
| F6 | Main Fuse |
| F60 | Main Fuse |
| F62 | Main Fuse |
| F7 | Main Fuse |
| F8 | Main Fuse |
| F8.56 | Fuse |
| G1 | Battery |
| G2 | Alternator |
| H1 | Instrument |
| H1.1 | Charging indicator lamp |
| H1.11 | Telltale – Fog lamp, rear |
| H1.12 | Telltale – High beam |
| H1.13 | Telltale – Fog lamps, front |
| H1.14 | Telltale – Turn signal lamp, trailer |
| H1.15 | Telltale – Fuel tank content |
| H1.16 | Telltale – Coolant temperature |
| H1.17 | Telltale – Brake system |
| H1.18 | Telltale – Seat belt warning |
| H1.2 | Telltale – Oil pressure |
| H1.20 | Illumination – LCD display |
| H1.21 | Illumination – Instrument |
| H1.22 | Indicator – Coolant temperature |
| H1.23 | Fuel indicator |
| H1.24 | Tachometer |
| H1.25 | Speedometer – Electronic |
| H1.3 | Telltale – Preheating |
| H1.33 | Telltale – Turn signal lamp, left |
| H1.34 | Telltale – Turn signal lamp, right |
| H1.4 | Telltale – Airbag |
| H1.43 | Telltale – Engine cooling module |
| H1.45 | Telltale – Malfunction Indicator Lamp |
| H1.5 | Telltale – Anti–lock Brake System |
| H1.54 | Telltale – Traction Control & Electronic stability program |
| H1.6 | Telltale – Engine |
| H1.7 | Telltale – Automatic transmission, sport program |
| H1.71 | Telltale – Xenon light |
| H1.9 | Telltale – Automatic transmission |
| H2 | Turn signal lamp – Front, left |
| H3 | Turn signal lamp – Front, right |
| H4 | Global Positioning System unit |
| H5 | Telematic |
| H6 | Turn signal lamp – Side, left |
| H7 | Turn signal lamp – Side, right |
| H8 | Display – Selector lever position |
| H9 | Warning buzzer – Safety checking |
| K1 | Relay – Daytime running light |
| K10 | Relay – Wiper, windscreen (Stage 1/Interval) |
| K11 | Relay – Time delay, washer pump headlamps |
| K12 | Relay – Trumpet horn |
| K13 | Relay – Radiator fan |
| K14 | Relay – Radiator fan |
| K155 | Relay – Consumer switch–off, time delay |
| K16 | Relay – Fuel pump |
| K17 | Relay – Filter preheating |
| K18 | Relay – Engine control unit |
| K2 | Relay – High beam |
| K3 | Relay – Heated back window |
| K4 | Relay – Fog lamp, front |
| K48 | Relay – Turn signal lamp, shielded |
| K48.1 | Relay – Turn signal lamp, left |
| K48.2 | Relay – Turn signal lamp, right |
| K6 | Relay – Wiper, back window |
| K66 | Relay – Spill valve |
| K7 | Relay – Mirror heating |
| K82 | Relay – Pump, coolant additional |
| K89 | Relay – Hydraulic pump, soft top |
| K90 | Relay – Back window heating, inhibit, convertible |
| K91 | Relay – Window lifter, rear quarter left, up |
| K92 | Relay – Window lifter, rear quarter left, down |
| K93 | Relay – Window lifter, rear quarter right, up |
| K94 | Relay – Window lifter, rear quarter right, down |
| K95 | Relay – Blower |
| K96 | Relay – Anti–theft warning system horn |
| K97 | Relay – Switch off sensor outside temperature |
| M1 | Starter |
| M10 | Motor – Window lifter, rear door, left |
| M11 | Motor – Window lifter, rear door, right |
| M12 | Motor – Blower, passenger compartment |
| M13 | Motor – Blower, passenger compartment, air conditioning |
| M14 | Motor – Outside mirror, driver door |
| M15 | Motor – Outside mirror, front passenger door |
| M16 | Motor – Wiper, windscreen |
| M17 | Motor – Wiper, back window |
| M18 | Motor – Sun roof |
| M19 | Motor – Radiator fan |
| M2 | Motor – Central locking, driver door |
| M2.1 | Motor – Central locking |
| M2.2 | Switch – Central locking |
| M20 | Motor – Radiator fan |
| M21 | Pump – Fuel |
| M22 | Pump – Washer, windscreen & Back window |
| M23 | Pump – Washer, headlamps |
| M3 | Motor – Central locking, front passenger door |
| M33 | Pump – Fuel, Independent heater |
| M4 | Motor – Central locking, rear door, left |
| M41 | Pump – Diesel |
| M5 | Motor – Central locking, rear door, right |
| M55 | Pump – Coolant, additional |
| M56 | Stepper Motor – Mixed Air |
| M57 | Stepper Motor – Air Distribution |
| M58 | Control Motor – Recirculation |
| M6 | Motor – Central locking, lid trunk |
| M60 | Motor – Hydraulic pump, soft top |
| M61 | Motor – Front header latch |
| M62 | Motor – Window lifter, rear quarter, left |
| M63 | Motor – Window lifter, rear quarter, right |
| M7 | Motor – Central locking, flap, fuel filler |
| M8 | Motor – Window lifter, driver door |
| M9 | Motor – Window lifter, front passenger door |
| N1 | Controller – Seat heating, front, left |
| N2 | Controller – Seat heating, front, right |
| N3 | Amplifier – Roof antenna |
| N6 | Blower Regulator |
| P1 | Bulb test |
| P2 | Bulb test, trailer |
| P5 | Sensor – Fuel tank content |
| P6 | Hall sensor – Front header latch, open |
| P7 | Hall sensor – Front header latch, closed |
| P8 | Hall sensor – Front header latched |
| P9 | Timer, digital |
| R1 | Squib – Airbag, driver |
| R10 | Cigarette lighter |
| R11 | Preresistor – Blower, heating |
| R18 | Squib – Curtain airbag, driver |
| R19 | Squib – Curtain airbag, front passenger |
| R2 | Squib – Airbag, front passenger |
| R28 | Coding resistor |
| R3 | Squib – Side airbag, driver |
| R4 | Squib – Side airbag, front passenger |
| R5 | Squib – Belt pretensioner, driver |
| R6 | Squib – Belt pretensioner, front passenger |
| R7 | Filter heating |
| R8.1 | Glow plug – Cylinder 1 |
| R8.2 | Glow plug – Cylinder 2 |
| R8.3 | Glow plug – Cylinder 3 |
| R8.4 | Glow plug – Cylinder 4 |
| R9 | Preresistor – Radiator fan |
| S1 | Switch – Starter |
| S127 | Switch – Soft top |
| S128 | Switch – Window lifter, convertible |
| S129 | Control switch – First bow enable |
| S13 | Switch – Lamp, trunk |
| S130 | Control switch – Lid trunk lock, soft top |
| S131 | Control switch – Tonneau cylinder, latched |
| S132 | Control switch – Tonneau cylinder, up |
| S133 | Control switch – Main cylinder, soft top |
| S133.1 | End position up |
| S133.2 | End position down |
| S134 | Control switch – Bow cylinder, soft top |
| S134.1 | End position up |
| S134.2 | End position down |
| S136 | Switch – Independent heater on/off |
| S137 | Control button – Phone |
| S15 | Switch – Trunk lock, anti–theft warning system |
| S16 | Switch – Engine hood, anti–theft warning system |
| S17 | Switch – Window lifter |
| S17.1 | Switch – Window lifter, driver door |
| S17.2 | Switch – Window lifter, front passenger door |
| S17.3 | Switch – Window lifter, rear door, left |
| S17.4 | Switch – Window lifter, rear door, right |
| S17.5 | Safety switch |
| S18 | Switch – Window lifter, front passenger door |
| S19 | Switch – Window lifter, rear door, left |
| S2 | Switch unit – Light |
| S2.1 | Switch – Light |
| S2.2 | Dimmer – Instrument lights |
| S2.3 | Switch – Headlamp levelling |
| S2.4 | Switch – Illumination passenger compartment |
| S2.5 | Switch – Fog lamps, front |
| S2.6 | Switch – Fog lamps, rear |
| S20 | Switch – Window lifter, rear door, right |
| S21 | Switch – Outside mirror |
| S21.1 | Switch – Outside mirror adjustment |
| S21.2 | Switch – Outside mirror, left/right |
| S22 | Switch – Wiper unit |
| S22.1 | Switch – Wiper, windscreen |
| S22.7 | Switch – Wiper/washer, back window |
| S22.8 | Switch – Info Display |
| S23 | Switch – Rear fog lamp, socket trailer |
| S24 | Switch – Trumpet horn |
| S25 | Switch – Remote control, radio |
| S28 | Switch – Clutch Pedal |
| S3 | Switch unit – Steering column |
| S3.1 | Switch – High beam |
| S3.2 | Switch – Turn signal |
| S3.3 | Switch – Headlamp flash |
| S3.4 | Switch – Cruise control |
| S30 | Switch – Sun roof |
| S31 | Switch – Reversing lamp |
| S32 | Switch – Unlock selector lever |
| S33 | Switch – Unlock ignition key |
| S34 | Switch – Kick down |
| S35 | Switch – Start up assistance |
| S36 | Switch – Program economy/power |
| S37 | Switch – Seat belt |
| S38 | Contact switch – Driver door |
| S39 | Contact switch – Front passenger door |
| S40 | Contact switch – Rear door, left |
| S41 | Contact switch – Rear door, right |
| S42 | Switch – Automatic transmission |
| S43 | Switch – Stop lamp, double |
| S6 | Switch – Hazard light |
| S7 | Switch – Seat heating, left |
| S8 | Switch – Seat heating, right |
| S83 | Switch – Outside temperature |
| S89 | Switch – Add–on heater, electrically operated, passenger compartment |
| T1 | Ignition coil – Direct ignition |
| T2 | Transmitter |
| U1 | Signal converter module – Vehicle speed |
| U6 | Receiver – Independent heater |
| V18 | Diode – Load switch off , reading lamp |
| W1 | Contact unit |
| W7 | Antenna – Independent heater |
| X1 | Instrument panel & Body rear |
| X10 | Body rear & Door rear, right |
| X100 | Body rear & Control unit – Soft top |
| X101 | Body rear & Control unit – Soft top |
| X102 | Soft top & Control unit – Soft top |
| X103 | Control unit – Phone/Voice & Connector phone |
| X104 | Control unit – Phone/Voice & Control button – Phone |
| X105 | Control unit – Phone/Voice & Handset phone |
| X106 | Independent heater & Independent heater |
| X107 | Independent heater & Independent heater |
| X108 | Control unit – Phone/Voice & Speaker phone |
| X109 | Control unit – Parkpilot & Parkpilot |
| X11 | Body rear & Fuel tank |
| X110 | Control unit – Parkpilot & Parkpilot |
| X111 | Parkpilot & Sensors – Parkpilot |
| X112 | Blower & Independent heater |
| X113 | Blower & Independent heater |
| X114 | Diagnostic link |
| X115 | Connector – Volume |
| X116 | Instrument panel & Body rear |
| X118 | Body rear & Amplifier – Roof antenna |
| X119 | Body rear & Amplifier – Roof antenna |
| X12 | Body rear & Sensor revolution |
| X121 | Independent heater & Extension harness, independent heater |
| X13 | Diagnostic link |
| X14 | Tailgate & Switch lamp trunk |
| X16 | Body front & Battery positive |
| X18 | Instrument panel & Body rear |
| X2 | Instrument panel & Body front |
| X20 | Body front & Sensor revolution front, right |
| X21 | Body front & Sensor revolution front, left |
| X22 | Body front & Engine |
| X23 | Automatic transmission & Valve body |
| X24 | Body rear & Tailgate |
| X25 | Body rear & Lid – Trunk |
| X26 | Body rear & Socket trailer |
| X27 | Socket trailer |
| X28 | Instrument panel & Automatic transmission |
| X29 | Instrument panel & Automatic transmission |
| X3 | Body rear & Driver door |
| X32 | Instrument panel & Body rear |
| X33 | Body front & Electro–hydraulic power steering |
| X36 | Body rear & Assembly – Seat, left |
| X36.1 | Seat – Left & Belt pretensioner assembly, left |
| X36.2 | Seat – Left & Seat heated |
| X36.3 | Seat – Left & Seat heated |
| X36.4 | Seat – Left & Belt indicator, left |
| X37 | Body rear & Assembly – Seat, right |
| X37.1 | Seat – Right & Belt pretensioner assembly, right |
| X37.2 | Seat – Right & Seat heated |
| X37.3 | Seat – Right & Seat heated |
| X37.4 | Seat – Right & Belt indicator, right |
| X38 | Automatic transmission & Selector control |
| X39 | Body rear & Sun roof |
| X4 | Body rear & Front passenger door |
| X40 | Instrument panel & Switch unit – Steering column |
| X41 | Instrument panel & Switch unit – Steering column |
| X42 | Instrument panel & Switch – Wiper unit |
| X43 | Instrument panel & Switch – Wiper unit |
| X44 | Battery positive & Engine |
| X45 | Body front & Engine |
| X46 | Engine & Automatic transmission |
| X47 | Instrument panel & Automatic transmission |
| X48 | Body rear & Headliner |
| X49 | Instrument panel & Body rear |
| X5 | Body rear & Stop lamp, middle |
| X50 | Fuel tank & Fuel pump/sensor |
| X53 | Body front & Control unit – Multec |
| X54 | Engine & Control unit – Multec |
| X57 | Body front & Control unit – Simtec |
| X58 | Engine & Control unit – Simtec |
| X59 | Body front & Control unit – Diesel |
| X6 | Instrument panel & Blower |
| X60 | Engine & Control unit – Diesel |
| X61 | Body rear & Control unit – Anti–theft warning system & Central locking |
| X62 | Body rear & Control unit – Anti–theft warning system & Central locking |
| X63 | Body front & Control unit – Engine cooling module |
| X64 | Engine cooling & Control unit – Engine cooling module |
| X65 | Blower & Controls – Air conditioning |
| X66 | Blower & Controls – Air conditioning |
| X67 | Body rear & Lamp unit – Passenger compartment |
| X68 | Body rear & Microphone |
| X7 | Body front & Add–on heater, fuel fired |
| X71 | Body front & Control unit – Multec |
| X72 | Engine & Control unit – Multec |
| X73 | Body front & Control unit – Diesel |
| X74 | Engine & Control unit – Diesel |
| X75 | Instrument panel & Color Info Display |
| X76 | Instrument panel & Color Info Display |
| X77 | Body front & Control unit – Multec |
| X78 | Engine & Control unit – Multec |
| X79 | Body front & Control unit – Motronic |
| X8 | Connector phone |
| X80 | Engine & Control unit – Motronic |
| X81 | Body rear & Extension harness, heated back window |
| X82 | Body rear & Soft top |
| X83 | Body rear & Extension harness, front header |
| X84 | Body rear & Parkpilot |
| X85 | Body rear & Curtain airbag, left |
| X86 | Body rear & Curtain airbag, right |
| X87 | Instrument panel & Body rear |
| X88 | Contact unit & Switch – Trumpet horn |
| X89 | Contact unit & Switch – Remote control, radio |
| X9 | Body rear & Door rear, left |
| X91 | Instrument panel & Contact unit |
| X92 | Engine & Control unit – Diesel |
| X93 | Engine & Control unit – Diesel |
| X94 | Instrument panel & Adjustment unit – ECC |
| X95 | Adjustment unit – ECC & Actuators – ECC |
| X98 | Body rear & Side airbag, left |
| X99 | Body rear & Side airbag, right |
| Y1 | Lifting magnet – Unlock ignition key |
| Y10 | Clutch – Compressor, air conditioning |
| Y11 | Throttle valve – Positioner |
| Y12 | Lifting magnet – Unlock selector lever |
| Y13 | Valve body (Automatic transmission) |
| Y13.1 | Solenoid valve 2/3 shift |
| Y13.2 | Solenoid valve 1/2 – 3/4 shift |
| Y13.3 | Solenoid valve – Converter clutch |
| Y13.4 | Solenoid valve hydraulic pressure control |
| Y13.5 | Solenoid valve – Neutral control |
| Y14 | Headlamp levelling – Left |
| Y15 | Headlamp levelling – Right |
| Y16 | Stepper motor – Idle speed |
| Y17 | Solenoid valve – Vacuum reservoir |
| Y2 | Actuator – Recirculation |
| Y29 | Throttle valve – Positioner |
| Y33 | Valve – Timing control |
| Y34 | Valve – Spill |
| Y4 | Solenoid valve – Exhaust gas recirculation |
| Y49 | Solenoid valve – Tonneau cylinder |
| Y5 | Solenoid valve – Tank ventilation |
| Y50 | Solenoid valve – Main cylinder |
| Y51 | Solenoid valve – Bow cylinder |
| Y52 | Pump – Fuel, independent heater |
| Y53 | Actuator – Swirl |
| Y6 | Solenoid valve – Intake manifold |
| Y7 | Solenoid valve – Swirl level regulation |
| Y8 | Solenoid valve – Boost pressure regulation |
| Y9.1 | Injection valve – Cylinder 1 |
| Y9.2 | Injection valve – Cylinder 2 |
| Y9.3 | Injection valve – Cylinder 3 |
| Y9.4 | Injection valve – Cylinder 4 |




